Compare the facilities and services of our rooms
![]() Prestige RoomRates from |
![]() Superior Double RoomsRates from |
![]() Superior Twin RoomRates from |
![]() Standard Double RoomsRates from |
|
---|---|---|---|---|
Room configuration | Prestige Room | Superior Double Rooms | Superior Twin Room | Standard Double Rooms |
Dimensions (avg) | 18 m² | 13 m² | 18 m² | 10 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) | 1 Twin (2 * 90 cm) | 1 Double (140 cm) |
Services and facilities | Prestige Room | Superior Double Rooms | Superior Twin Room | Standard Double Rooms |
Courtesy tray | ||||
Safe | ||||
Minibar | ||||
Kettle | ||||
Luggage rack | ||||
Wardrobe | ||||
Work space | ||||
Fan | ||||
Shower | ||||
Bathing products | ||||
Hair dryer | ||||
Seperate toilets | ||||
Fibre optic | ||||
Free WiFi | ||||
Flat screen TV | ||||
Telephone | ||||
Balcony | ||||
Terrasse | ||||
City view | ||||
Hot tub | ||||
PRM | ||||
Spa access | ||||
Lift access | ||||
Non smoking |